High Quality Printed Circuit Board Materials
We have learned from our customers about many consequences of using poor quality PCB materials, some of which are completely unacceptable, so we always promise to use the most reliable materials and suppliers, and conduct strict IQC checks.
Common materials
Rogers
YPCB has 10+ years experience with Rogers to produce RF PCB, mainly used in the field of high-dynamic microelectronics, optical communication, satellite communication. Today, we have a rich material base, and we can offer you the fastest production service within 48 hours .
Range of products
RO4350B、RO4003C、RO3003
thickness (mm)
0.2、0.254、0.308、0.508、0.762、0.813、1.524, e.t.c.
Common materials
Taconic
Taconic material is a great solution for high frequency PCB production. More cost-effective than Rogers material . YPCB has strategic relationships with Taconic distributors to offer a wide range of materials.
Range of products
TLY-5、TLY-8、RF-30、RF-35、RF-60A、CER-10
thickness (mm)
0.254、0.508、0.8、1、1.6, e.t.c.
Materials for rigid printed circuit boards
| Manufacturer | Material | Glass transition temperature (Tg) | |
|---|---|---|---|
| Rogers | RO5880 | See PDF file | Download |
| Rogers | RO4835 | See PDF file | Download |
| Rogers | RO3003 | See PDF file | Download |
| Rogers | RO3006 | See PDF file | Download |
| Rogers | RO3010 | See PDF file | Download |
| Rogers | RO3035 | See PDF file | Download |
| Rogers | RO4003C | 280 | Download |
| Rogers | RO4350B | 280 | Download |
| Taconic | TLY-3 | See PDF file | Download |
| Taconic | TLY-5 | See PDF file | Download |
| Taconic | TLX-6 | See PDF file | Download |
| Taconic | TLX-8 | See PDF file | Download |
| Taconic | RF-35 | See PDF file | Download |
| Ventec | VT-901 | See PDF file | Download |
| Ventec | VT-42 | 140 | Download |
| Ventec | VT-47 | 180 | Download |
| Ventec | VT-5A2 | 170 | Download |
| Ventec | VT-4A2H | 130 | Download |
| Nanya | 175TL | 175 | Download |
| Nanya | 140TL | 140 | Download |
| Isola | 185HR | 180 | Download |
| Isola | FR406 | 170 | Download |
| Isola | 370HR | 180 | Download |
| Isola | IS410 | 180 | Download |
| Isola | FR408 | 180 | Download |
| Isola | FR408HR | 180 | Download |
| ITEQ | IT-180A | 175 | Download |
| ITEQ | IT-158 | 155 | Download |
| ITEQ | IT-140 | 140 | Download |
| ITEQ | IT-150DA | 180 | Download |
| ITEQ | IT-150G | 150 | Download |
| ITEQ | IT-150GS | 155 | Download |
| ITEQ | IT-158 | 155 | Download |
| ITEQ | IT-168G1 | 150 | Download |
| ITEQ | IT-168G2 | 150 | Download |
| ITEQ | IT-170GLE | 170 | Download |
| ITEQ | IT-170GRA1 | 180 | Download |
| ITEQ | IT-180 | 175 | Download |
| ITEQ | IT-180GN | 175 | Download |
| ITEQ | IT-180ATC | 175 | Download |
| ITEQ | IT-189 | 175 | Download |
| ITEQ | IT-200LK | 200 | Download |
| ITEQ | IT-258GA3 | 155 | Download |
| ITEQ | IT-958G | 175 | Download |
| ITEQ | IT-968 | 190 | Download |
| ITEQ | IT-968-SE | 190 | Download |
| ITEQ | IT-988G | 190 | Download |
| Panasonic | R-1755C | 135 | Download |
| Panasonic | R-5775 (Megtron 6) | 185 | Download |
| Kingboard | KB-6150 & 6150C | 130 | Download |
| Kingboard | KB-6162(HF) | 140 | Download |
| Kingboard | KB-6168 | 180 | Download |
| Kingboard | KB-6160 | 130 | Download |
| Kingboard | HF-140 | 140 | Download |
| Kingboard | KB-6164 | 140 | Download |
| Kingboard | KB-6165F | 150 | Download |
| Kingboard | KB-6165G | 150 | Download |
| Kingboard | KB-6167F | 170 | Download |
| Goworld | GW1500 | 150 | Download |
| Goworld | GW4011 | 135 | Download |
| Goworld | GW1700-1 | 170 | Download |
| Goworld | GW2000-1 | 150 | Download |
| Doosan | DS-7402 | 150 | Download |
| Doosan | DS-7402H | 150 | Download |
| Doosan | DS-7405,DS-7405(UV),DS-7405S | 170 | Download |
| Doosan | DS-7409 | 135 | Download |
| Doosan | DS-7409S(N) | 170 | Download |
| Shengyi | S7136 | See PDF file | Download |
| Shengyi | S1141 | 140 | Download |
| Shengyi | S1000 | 150 | Download |
| Shengyi | S1000-2 | 170 | Download |
| Shengyi | S1000 2M | 170 | Download |
| Shengyi | S1140F | 135 | Download |
| Shengyi | S1150G | 150 | Download |
| Shengyi | S1165M | 170 | Download |
| Shengyi | S1170 | 170 | Download |
| Arlon | 85N | 250 | Download |
| Ventec | VT-901 | 250 | Download |
| Isola | ITERRA MT40 | 200 | Download |
| Rogers | 5870 Duroid | See PDF file | Download |
| Rogers | 5880 Duroid | See PDF file | Download |
| Rogers | TMM10 | See PDF file | Download |
| Rogers | TMM4 | See PDF file | Download |
| Nanya | NPG150 | 150 | Download |
| Nelco | 4000-13 | 210 | Download |
Materials for flexible printed circuit boards
YPCB conducts strict IQC checks to ensure that raw materials meet the requirements.
- Material characteristics
- Thickness measurement
- Thickness of copper foil
- Dielectric constant (Dk) and dielectric loss factor (Df)
- Tg (glass transition temperature)
- Peeling strength
- Surface cleanliness
- Copper Adhesion
- Dimensional stability
- Color and appearance
- Resin flow etc.
Use high-quality PCB materials that exceed your expectations
Let's Get Started
- info@yafupcb.ru
- We are always ready to answer your inquiries and will contact you immediately after receiving the information! For fully documented inquiries we can provide an offer on the same day.